↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 2098 | HDforFags | 1 - 0 | 1 | 1878 | 1303 | 2025-07-16 |
| 2099 | Dammekos | 1 - 0 | 1 | 1879 | 1332 | 2025-07-17 |
| 2100 | T2_Sim | 2 - 9 | -2 | 2039 | 871 | 2026-02-16 |
| 2101 | mortifiid | 0 - 1 | -1 | 1880 | 1268 | 2025-07-17 |
| 2102 | sweoa | 3 - 2 | 2 | 1881 | 128 | 2025-07-17 |
| 2103 | Hannah | 2 - 4 | 1 | 1881 | 1090 | 2025-10-31 |
| 2104 | Midew | 2 - 1 | 1 | 1884 | 1327 | 2025-07-30 |
| 2105 | MECONIUM | 1 - 2 | -1 | 1884 | 1273 | 2025-07-30 |
| 2106 | PatriotGameS | 1 - 1 | -1 | 1891 | 1236 | 2025-07-19 |
| 2107 | DDANGER![]() | 0 - 7 | -7 | 1892 | 1144 | 2025-08-21 |
| 2108 | friday96 | 1 - 0 | 1 | 1893 | 1300 | 2025-07-19 |
| 2109 | svinko | 1 - 1 | 2 | 1894 | -24 | 2025-07-19 |
| 2110 | AMUR | 0 - 2 | -2 | 1895 | 1174 | 2025-07-19 |
| 2111 | TugBoatSally![]() | 5 - 0 | 5 | 1929 | 1398 | 2025-08-21 |
| 2112 | odbear1 | 0 - 2 | -2 | 1897 | 1211 | 2025-07-20 |
| 2113 | Sober_Peasant | 0 - 1 | 1 | 1898 | -9 | 2025-07-20 |
| 2114 | 277Athan | 1 - 0 | 1 | 1901 | 1332 | 2025-07-22 |
| 2115 | BigShot23 | 0 - 1 | -1 | 1902 | 1268 | 2025-07-22 |
| 2116 | byscreaming | 1 - 0 | 1 | 1904 | 1301 | 2025-07-22 |
| 2117 | kirillkill | 0 - 1 | -1 | 1905 | 1236 | 2025-07-22 |
| 2118 | denchesella | 0 - 1 | 1 | 1906 | -3 | 2025-07-22 |
| 2119 | BEALER | 1 - 0 | 1 | 1912 | 1332 | 2025-07-25 |
| 2120 | Myrddin | 0 - 1 | -1 | 1913 | 1268 | 2025-07-25 |
| 2121 | nukem73 | 0 - 2 | -2 | 1914 | 1175 | 2025-07-25 |
| 2122 | Wara | 0 - 2 | -2 | 1916 | 1186 | 2025-08-01 |
| 2123 | Pan[z] | 0 - 1 | 1 | 1917 | -2 | 2025-07-27 |
| 2124 | Rollover | 1 - 0 | 1 | 1918 | 1300 | 2025-07-27 |
| 2125 | aga | 0 - 1 | -1 | 1921 | 1236 | 2025-07-27 |
| 2126 | mxfl![]() | 5 - 0 | 5 | 1923 | 1429 | 2025-08-22 |
| 2127 | 20mgTrenbolone | 0 - 1 | -1 | 1924 | 1268 | 2025-07-28 |
| 2128 | mmmaa__ | 0 - 1 | -1 | 1925 | 1236 | 2025-07-28 |
| 2129 | mizuzik | 0 - 2 | -2 | 1926 | 1247 | 2025-07-28 |
| 2130 | ariana | 3 - 1 | 2 | 1930 | 1333 | 2025-08-07 |
| 2131 | anton2 | 0 - 2 | -2 | 1931 | 1236 | 2025-08-03 |
| 2132 | Cyborgir | 0 - 1 | -1 | 1932 | 1241 | 2025-08-02 |
| 2133 | magass![]() | 0 - 14 | -13 | 1935 | -181 | 2025-08-30 |
| 2134 | Muz | 0 - 2 | -1 | 1937 | -7 | 2025-12-18 |
| 2135 | apex_predatr[z] | 2 - 2 | 2 | 1938 | 1319 | 2025-08-03 |
| 2136 | u8champalmap[z] | 2 - 2 | -2 | 1938 | 1281 | 2025-08-03 |
| 2137 | Jordan4385![]() | 2 - 6 | -5 | 1940 | -6 | 2025-08-03 |
| 2138 | vanimal[z] | 1 - 0 | 1 | 1942 | 1300 | 2025-08-03 |
| 2139 | Alex1977 | 0 - 1 | -1 | 1943 | 1238 | 2025-08-03 |
| 2140 | DaddyODakin | 1 - 0 | 1 | 1944 | 1332 | 2025-08-03 |
| 2141 | SkyWillDie | 0 - 1 | -1 | 1945 | 1268 | 2025-08-03 |
| 2142 | WNBAplayer | 1 - 0 | 1 | 1946 | 1300 | 2025-08-03 |
| 2143 | warhg | 0 - 2 | -2 | 1947 | 1256 | 2025-08-22 |
| 2144 | rak_ebaniy | 1 - 1 | -1 | 1950 | 1238 | 2025-08-04 |
| 2145 | Jacqueline | 2 - 0 | 2 | 1989 | 1350 | 2025-09-16 |
| 2146 | UNDR8D | 1 - 0 | 1 | 1952 | 1305 | 2025-08-06 |
| 2147 | Usdsupreme[z] | 1 - 2 | -2 | 1954 | 1208 | 2025-08-06 |
All times are in MSK (UTC +3).

