↓ Click column heading to sort ↓
Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
---|---|---|---|---|---|---|
1 | Ragner![]() | 113 - 15 | 11 | 1 | 1573 | 2022-07-04 |
2 | fuckluck | 110 - 13 | -1 | 2 | 1573 | 2022-06-15 |
3 | hurt | 36 - 14 | 4 | 2 | 1431 | 2022-07-06 |
4 | Oragorn | 42 - 33 | -3 | 4 | 1195 | 2022-07-06 |
5 | RusArmy | 70 - 55 | -1 | 2 | 1221 | 2022-06-12 |
6 | ARMilitar![]() | 56 - 138 | -8 | 5 | 1127 | 2022-06-29 |
7 | Itachi[iS] | 35 - 30 | 3 | 4 | 1117 | 2022-05-20 |
8 | u8t3io3p![]() | 224 - 36 | 17 | 4 | 1461 | 2022-07-04 |
9 | Nik5et | 56 - 45 | 2 | 7 | 1126 | 2022-07-01 |
10 | ViTy | 67 - 19 | 2 | 5 | 1333 | 2022-06-30 |
11 | TWN-cancel | 75 - 21 | -1 | 11 | 1199 | 2022-07-06 |
12 | Slow-witted | 77 - 219 | 2 | 10 | 972 | 2022-07-06 |
13 | Extasey | 23 - 16 | 1 | 13 | 1126 | 2022-07-03 |
14 | Victorcicea | 58 - 25 | 1 | 14 | 1299 | 2022-07-06 |
15 | $Catsup![]() | 100 - 24 | 8 | 13 | 1322 | 2022-06-28 |
16 | Adam-w | 30 - 10 | 1 | 2 | 1261 | 2022-07-04 |
17 | braviet | 167 - 140 | 1 | 5 | 815 | 2022-06-15 |
18 | .!VooDoo | 27 - 34 | -1 | 8 | 698 | 2022-06-21 |
19 | SPB- | 105 - 158 | -2 | 7 | 679 | 2022-07-01 |
20 | Sepi | 16 - 17 | 1 | 11 | 497 | 2022-06-05 |
21 | QuilKs | 24 - 8 | 1 | 11 | 1226 | 2022-07-06 |
22 | Santa[z] | 59 - 70 | -2 | 15 | 1031 | 2022-06-24 |
23 | Traitor | 13 - 5 | -2 | 9 | 810 | 2022-05-20 |
24 | denchesella | 51 - 77 | -1 | 9 | 1053 | 2022-07-03 |
25 | NEmO | 40 - 61 | 1 | 10 | 1016 | 2022-07-03 |
26 | Talrand | 67 - 36 | 3 | 5 | 1368 | 2022-07-05 |
27 | eleison![]() | 31 - 31 | 7 | 26 | 1145 | 2022-06-27 |
28 | Theboy | 39 - 37 | -1 | 11 | 1199 | 2022-07-06 |
29 | Drank_Fux | 31 - 27 | 1 | 3 | 1217 | 2022-05-22 |
30 | dudakurten | 63 - 90 | -4 | 9 | 1063 | 2022-07-05 |
31 | BHC-BUTCHER | 8 - 12 | -1 | 23 | 1234 | 2022-07-03 |
32 | OmEd | 24 - 48 | -2 | 11 | 1101 | 2022-07-06 |
33 | Danii | 98 - 196 | -1 | 5 | 919 | 2022-06-27 |
34 | Maciek | 31 - 9 | -1 | 1 | 1430 | 2022-07-02 |
35 | dJ_boSs | 10 - 40 | -2 | 11 | 1238 | 2022-06-26 |
36 | AA.GreenGoblin | 41 - 30 | -1 | 11 | 1356 | 2022-07-06 |
37 | just_lemon![]() | 6 - 5 | 5 | 34 | 382 | 2022-06-20 |
38 | [TD]UN4![]() | 24 - 60 | -7 | 17 | 992 | 2022-06-21 |
39 | [TD]LuX | 41 - 21 | -2 | 4 | 1487 | 2022-07-03 |
40 | Day`AM | 15 - 14 | -3 | 21 | 1118 | 2022-06-23 |
41 | Kyr.!VooDoo | 14 - 18 | 1 | 11 | 106 | 2022-01-06 |
42 | Lorys.it | 16 - 9 | 3 | 41 | 1191 | 2022-07-03 |
43 | TOPMO3 | 15 - 10 | -2 | 9 | 1377 | 2021-12-11 |
44 | Gobethron | 17 - 15 | 2 | 5 | 1337 | 2022-01-15 |
45 | East_ok | 16 - 26 | -1 | 7 | 1050 | 2022-06-30 |
46 | Raggin![]() | 65 - 25 | 6 | 5 | 1232 | 2022-06-23 |
47 | tyrus | 8 - 5 | 2 | 29 | 322 | 2022-05-22 |
48 | KoRe | 16 - 11 | -1 | 37 | 1169 | 2022-06-19 |
49 | Angel~firE | 8 - 2 | -2 | 28 | 434 | 2022-07-05 |
50 | Deku- | 6 - 2 | 1 | 45 | 367 | 2022-06-27 |
All times are in MSK (UTC +3).