↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 301 | Plop | 4 - 19 | -1 | 292 | 10 | 2025-12-11 |
| 302 | pigmon | 6 - 1 | 3 | 231 | 218 | 2025-09-05 |
| 303 | WaKeaNdBaKe | 9 - 33 | -4 | 181 | 136 | 2025-07-02 |
| 304 | DRAG0NKILL)N4L( | 8 - 6 | 1 | 71 | 341 | 2025-03-01 |
| 305 | Mat2431 | 12 - 4 | 2 | 213 | 1230 | 2025-08-09 |
| 306 | Zimbaui | 24 - 9 | 3 | 18 | 898 | 2025-01-26 |
| 307 | war2diedin95 | 5 - 5 | -2 | 130 | 1052 | 2025-04-18 |
| 308 | derber | 3 - 0 | 3 | 303 | 139 | 2025-12-07 |
| 309 | LTFan | 19 - 3 | -1 | 18 | 609 | 2025-01-12 |
| 310 | hello394838![]() | 4 - 16 | -7 | 184 | 591 | 2025-07-04 |
| 311 | KickMyDog | 20 - 23 | 2 | 65 | 197 | 2025-06-25 |
| 312 | DipNsAuce | 11 - 9 | 2 | 38 | 274 | 2025-03-12 |
| 313 | Januzs | 3 - 4 | -2 | 124 | 105 | 2025-09-24 |
| 314 | Joe.Biden | 4 - 2 | 3 | 293 | 1183 | 2025-11-13 |
| 315 | ShoogieMeister | 20 - 6 | 1 | 46 | 1110 | 2025-04-04 |
| 316 | sunless | 7 - 1 | -1 | 210 | 1237 | 2025-08-20 |
| 317 | Stonerman | 2 - 4 | 2 | 185 | 35 | 2025-06-22 |
| 318 | Orc34![]() | 9 - 1 | 10 | 25 | 340 | 2025-01-14 |
| 319 | Ryu-jin![]() | 10 - 1 | 9 | 154 | 1257 | 2025-05-02 |
| 320 | alfred! | 29 - 21 | 4 | 6 | 289 | 2025-01-19 |
| 321 | DeadGame | 79 - 14 | 4 | 25 | 1016 | 2025-01-13 |
| 322 | DDAGGER | 12 - 9 | 1 | 112 | 316 | 2025-07-20 |
| 323 | Skinny_Latte | 16 - 24 | -1 | 82 | 365 | 2025-02-16 |
| 324 | OwningNewbs![]() | 5 - 0 | 5 | 198 | 1320 | 2025-06-21 |
| 325 | DavidBedel | 4 - 3 | 2 | 99 | 1109 | 2025-03-01 |
| 326 | SmokeShow | 4 - 2 | 4 | 283 | 213 | 2025-09-21 |
| 327 | Sappy. | 124 - 118 | -2 | 5 | 323 | 2025-01-02 |
| 328 | 00Logan | 12 - 10 | -1 | 28 | 187 | 2025-05-05 |
| 329 | onj | 2 - 6 | -1 | 276 | 75 | 2025-09-06 |
| 330 | ScareClown | 4 - 2 | -1 | 270 | 1189 | 2025-09-05 |
| 331 | xLORAXx | 14 - 84 | -1 | 158 | -48 | 2025-06-29 |
| 332 | Kittens | 9 - 14 | -3 | 43 | 726 | 2025-01-26 |
| 333 | WalterWhite | 6 - 5 | -3 | 145 | 297 | 2025-05-29 |
| 334 | BHC-JesK![]() | 18 - 4 | 6 | 15 | 400 | 2024-12-29 |
| 335 | Equinox![]() | 158 - 75 | 10 | 3 | 314 | 2024-12-31 |
| 336 | (DI)Azteca- | 4 - 0 | 4 | 245 | 1304 | 2025-07-31 |
| 337 | Blam[z] | 5 - 4 | 1 | 262 | 1063 | 2025-08-13 |
| 338 | DoLoPhoNOs | 3 - 2 | 3 | 256 | 186 | 2025-08-09 |
| 339 | H_ngm_n | 16 - 5 | 2 | 34 | 1118 | 2025-01-08 |
| 340 | Truck[z]![]() | 26 - 16 | 11 | 2 | 176 | 2024-09-01 |
| 341 | OxSyn | 12 - 16 | -4 | 19 | 517 | 2024-12-21 |
| 342 | -DuGz[AuZ]-![]() | 9 - 2 | 5 | 14 | 1176 | 2024-12-16 |
| 343 | Dias | 16 - 2 | -1 | 0 | 446 | 2025-03-01 |
| 344 | [TD]Nuks | 4 - 0 | 4 | 199 | 201 | 2025-05-25 |
| 345 | Cake[420] | 3 - 3 | 3 | 220 | 128 | 2025-06-21 |
| 346 | BabyShark | 18 - 24 | 2 | 99 | 170 | 2025-03-31 |
| 347 | $Catsup | 25 - 32 | 2 | 20 | 42 | 2025-05-29 |
| 348 | {TwiNk.}![]() | 29 - 1 | 29 | 49 | 1354 | 2025-08-10 |
| 349 | Mickey345 | 13 - 18 | 1 | 46 | 341 | 2025-06-21 |
| 350 | pahlawan | 15 - 2 | -1 | 203 | 310 | 2025-09-26 |
All times are in MSK (UTC +3).


