↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 401 | xLORAXx | 14 - 84 | -1 | 158 | -48 | 2025-06-29 |
| 402 | Kittens | 9 - 14 | -3 | 43 | 726 | 2025-01-26 |
| 403 | WalterWhite | 6 - 5 | -3 | 145 | 297 | 2025-05-29 |
| 404 | BHC-JesK![]() | 18 - 4 | 6 | 15 | 400 | 2024-12-29 |
| 405 | (DI)Azteca- | 4 - 0 | 4 | 245 | 1304 | 2025-07-31 |
| 406 | DoLoPhoNOs | 3 - 2 | 3 | 256 | 186 | 2025-08-09 |
| 407 | H_ngm_n | 16 - 5 | 2 | 34 | 1118 | 2025-01-08 |
| 408 | Truck[z]![]() | 26 - 16 | 11 | 2 | 176 | 2024-09-01 |
| 409 | OxSyn | 12 - 16 | -4 | 19 | 517 | 2024-12-21 |
| 410 | -DuGz[AuZ]-![]() | 9 - 2 | 5 | 14 | 1176 | 2024-12-16 |
| 411 | Dias | 16 - 2 | -1 | 0 | 446 | 2025-03-01 |
| 412 | Cake[420] | 3 - 3 | 3 | 220 | 128 | 2025-06-21 |
| 413 | $Catsup | 25 - 32 | 2 | 20 | 42 | 2025-05-29 |
| 414 | {TwiNk.}![]() | 29 - 1 | 29 | 49 | 1354 | 2025-08-10 |
| 415 | Mickey345 | 13 - 18 | 1 | 46 | 341 | 2025-06-21 |
| 416 | pahlawan | 15 - 2 | -1 | 203 | 310 | 2025-09-26 |
| 417 | Mages | 3 - 17 | -4 | 242 | 648 | 2025-07-08 |
| 418 | SoloLev6![]() | 5 - 1 | 6 | 140 | 174 | 2025-07-22 |
| 419 | Dieplayer | 52 - 90 | -4 | 7 | 170 | 2025-03-31 |
| 420 | allik | 6 - 1 | 1 | 64 | 193 | 2025-04-07 |
| 421 | DayWrecker | 4 - 0 | 4 | 287 | 1303 | 2025-08-17 |
| 422 | SheMan![]() | 6 - 0 | 6 | 301 | 1341 | 2025-08-28 |
| 423 | XxMRaD517xX![]() | 5 - 46 | -7 | 253 | 227 | 2025-08-24 |
| 424 | Nemooo | 7 - 1 | 2 | 298 | 267 | 2025-08-23 |
| 425 | KingSerenity![]() | 8 - 0 | 8 | 149 | 205 | 2025-05-02 |
| 426 | Gherkin | 4 - 0 | 4 | 339 | 1303 | 2025-11-09 |
| 427 | orangeZ^.^ | 5 - 8 | -1 | 231 | 856 | 2025-06-07 |
| 428 | Squaresloth | 1 - 3 | 1 | 97 | 1142 | 2025-08-18 |
| 429 | ring80 | 13 - 15 | 2 | 34 | 577 | 2024-12-15 |
| 430 | chopmage | 13 - 12 | 3 | 57 | 274 | 2024-12-21 |
| 431 | MizZoRii[iS]![]() | 42 - 31 | 7 | 19 | 385 | 2025-01-13 |
| 432 | 00STEVE | 34 - 8 | -1 | 10 | 449 | 2024-11-27 |
| 433 | JcNoob4Eva | 9 - 9 | -2 | 161 | 261 | 2025-06-21 |
| 434 | Gek6![]() | 15 - 32 | -5 | 35 | 240 | 2025-11-30 |
| 435 | Leo5050 | 9 - 3 | 3 | 101 | 204 | 2025-01-16 |
| 436 | Dirt- | 28 - 22 | -1 | 18 | 358 | 2024-11-28 |
| 437 | BillGates | 3 - 21 | -1 | 423 | -24 | 2026-03-30 |
| 438 | MeAmFunPplz | 12 - 4 | -1 | 211 | 1137 | 2025-05-10 |
| 439 | Cavalo | 89 - 77 | 2 | 3 | 246 | 2024-11-05 |
| 440 | X)LOTHAR(X | 18 - 25 | -1 | 48 | 305 | 2026-02-16 |
| 441 | [RH]ino | 14 - 15 | 1 | 49 | 274 | 2024-12-16 |
| 442 | Goblin-Zeppelin | 3 - 4 | -2 | 132 | 132 | 2025-08-08 |
| 443 | ~Zal | 6 - 2 | 3 | 252 | 1227 | 2025-06-05 |
| 444 | ~gus | 3 - 5 | 1 | 345 | 109 | 2025-09-16 |
| 445 | KingHillBilly![]() | 7 - 0 | 7 | 18 | 274 | 2024-11-01 |
| 446 | OmEd | 18 - 13 | 2 | 69 | 152 | 2024-11-30 |
| 447 | sHxPaladin | 8 - 1 | 4 | 39 | 259 | 2024-11-06 |
| 448 | fallen_soldier![]() | 5 - 13 | -5 | 172 | 8 | 2026-03-10 |
| 449 | PBRMEASAP | 2 - 0 | 2 | 356 | 103 | 2026-01-25 |
| 450 | 1000000![]() | 26 - 71 | -8 | 128 | 53 | 2026-02-11 |
All times are in MSK (UTC +3).


