↓ Click column heading to sort ↓
Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
---|---|---|---|---|---|---|
51 | BDSM | 10 - 5 | 2 | 26 | 1282 | 2023-03-02 |
52 | Oragorn | 82 - 63 | 2 | 3 | 1162 | 2023-03-25 |
53 | MacroTerran![]() | 19 - 1 | 7 | 11 | 1443 | 2023-02-01 |
54 | [TD]UN4 | 32 - 80 | -2 | 17 | 822 | 2023-02-15 |
55 | Noise | 7 - 7 | -2 | 45 | 406 | 2023-03-19 |
56 | KoRe | 39 - 25 | 1 | 37 | 1016 | 2023-03-31 |
57 | He-Man | 54 - 38 | 1 | 38 | 1051 | 2023-03-31 |
58 | Rio | 63 - 70 | -2 | 30 | 911 | 2023-03-30 |
59 | NEmO | 89 - 107 | -2 | 10 | 934 | 2023-03-12 |
60 | JcNoob4Eva | 9 - 10 | -2 | 54 | 459 | 2023-03-25 |
61 | dudakurten![]() | 75 - 116 | -12 | 9 | 887 | 2023-03-14 |
62 | allanlai | 17 - 11 | 1 | 47 | 606 | 2023-03-24 |
63 | War2GPT | 8 - 1 | 1 | 52 | 1348 | 2023-03-17 |
64 | [TD]Rus | 37 - 61 | -2 | 5 | 946 | 2023-01-28 |
65 | Sepi | 60 - 38 | -2 | 1 | 994 | 2023-02-12 |
66 | HumanPeasant | 25 - 15 | 1 | 28 | 769 | 2023-03-31 |
67 | AA.Trooper | 42 - 79 | -4 | 16 | 818 | 2023-01-14 |
68 | Angel~firE | 32 - 34 | 1 | 15 | 647 | 2023-03-25 |
69 | Tsavvv![]() | 37 - 83 | -19 | 48 | 515 | 2023-03-19 |
70 | Mog~ | 12 - 4 | 2 | 63 | 1217 | 2023-04-01 |
71 | Serist102 | 7 - 5 | 1 | 48 | 372 | 2023-03-02 |
72 | .!VooDoo![]() | 56 - 79 | -13 | 8 | 626 | 2023-01-16 |
73 | Vilsa | 8 - 12 | 3 | 58 | 1151 | 2023-04-01 |
74 | Max.x.Overkill | 56 - 12 | -1 | 15 | 1223 | 2023-03-06 |
75 | t-pot | 11 - 7 | 3 | 73 | 528 | 2023-03-30 |
76 | Harrywang | 15 - 25 | -1 | 47 | 955 | 2023-03-21 |
77 | [Br]LaLe | 9 - 7 | -1 | 37 | 1148 | 2023-03-02 |
78 | RusArmy | 74 - 73 | 1 | 2 | 1123 | 2023-03-05 |
79 | exitt | 18 - 19 | 3 | 19 | 605 | 2023-03-22 |
80 | [TD]Falkentyne | 6 - 4 | 1 | 64 | 323 | 2023-03-12 |
81 | jessu001 | 7 - 27 | -2 | 75 | 234 | 2023-03-26 |
82 | JerryGarcia420 | 41 - 46 | 1 | 28 | 776 | 2023-02-20 |
83 | Killla | 9 - 18 | -2 | 81 | 445 | 2023-04-01 |
84 | vussvillem | 51 - 62 | 3 | 24 | 907 | 2023-03-14 |
85 | BuildPeons | 7 - 5 | 1 | 81 | 1114 | 2023-03-28 |
86 | Tollamees | 52 - 24 | -3 | 39 | 871 | 2023-03-14 |
87 | DiLLs | 10 - 18 | 1 | 78 | 456 | 2023-03-26 |
88 | Raz_ | 20 - 22 | 1 | 42 | 710 | 2023-03-20 |
89 | baRaMaN | 11 - 5 | 3 | 33 | 410 | 2023-02-05 |
90 | Panda[as] | 12 - 36 | -3 | 45 | 637 | 2023-04-01 |
91 | just_lemon | 12 - 16 | -3 | 21 | 346 | 2023-01-19 |
92 | BHC-BUTCHER | 52 - 63 | 1 | 12 | 758 | 2023-03-02 |
93 | Ghostemane | 15 - 12 | 1 | 35 | 420 | 2023-02-12 |
94 | JamesMcGill | 21 - 22 | 1 | 42 | 423 | 2023-02-12 |
95 | Neva | 9 - 14 | -1 | 88 | 834 | 2023-03-27 |
96 | pahlawan | 11 - 3 | 3 | 54 | 1355 | 2023-03-17 |
97 | Droid![]() | 16 - 8 | 6 | 58 | 733 | 2023-03-29 |
98 | slacher | 19 - 7 | 3 | 12 | 819 | 2022-11-17 |
99 | JayHawkerz | 7 - 8 | 1 | 84 | 255 | 2023-03-15 |
100 | -$poileD- | 10 - 2 | 3 | 33 | 1438 | 2022-12-19 |
All times are in MSK (UTC +3).