↓ Click column heading to sort ↓
Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
---|---|---|---|---|---|---|
501 | SmokeShow | 3 - 2 | 3 | 381 | 153 | 2025-04-13 |
502 | KacnaPoB | 3 - 0 | 2 | 0 | 100 | 2024-07-30 |
503 | Lets_Roll | 11 - 9 | -1 | 71 | 42 | 2024-07-06 |
504 | ARTIELANGE | 9 - 40 | -4 | 179 | 188 | 2024-10-04 |
505 | ess.lab | 3 - 0 | 4 | 0 | 128 | 2024-06-09 |
506 | FM | 0 - 2 | -2 | 43 | 1172 | 2024-06-09 |
507 | krklec.13![]() | 5 - 22 | -6 | 382 | 441 | 2025-05-14 |
508 | PurpleGoblin | 2 - 4 | 1 | 400 | 1049 | 2025-05-03 |
509 | HoLeePhuc | 3 - 0 | 3 | 168 | 1312 | 2024-09-17 |
510 | ~StaR$ | 5 - 1 | 2 | 213 | 1284 | 2024-10-11 |
511 | Keel | 3 - 0 | 3 | 97 | 1300 | 2024-07-03 |
512 | PoliteOrc | 3 - 0 | 3 | 109 | 1300 | 2024-07-18 |
513 | Tc300~ | 2 - 0 | 2 | 163 | 90 | 2024-09-01 |
514 | Phat69er![]() | 0 - 10 | -9 | 49 | -185 | 2025-05-12 |
515 | ZaNgEtSu | 2 - 0 | 3 | 305 | 82 | 2024-12-15 |
516 | frostythebear | 2 - 4 | -2 | 469 | 1054 | 2025-08-01 |
517 | CruciferousVeg | 5 - 4 | -2 | 313 | 1094 | 2024-12-27 |
518 | GoudaNuff | 3 - 3 | 1 | 515 | 1154 | 2025-09-14 |
519 | Homa_Version2.0 | 4 - 1 | -1 | 123 | 1241 | 2024-07-30 |
520 | John_Smith | 6 - 4 | 2 | 516 | 1188 | 2025-09-08 |
521 | letzgo | 3 - 0 | 3 | 509 | 1301 | 2025-08-28 |
522 | archerElite | 1 - 1 | -1 | 52 | -6 | 2024-06-09 |
523 | PhoenixDown | 4 - 3 | 3 | 79 | 1108 | 2024-06-20 |
524 | J0l!yGre3nG!ant | 0 - 1 | -1 | 56 | 1236 | 2024-06-09 |
525 | CWU_An4t0l | 3 - 0 | 4 | 363 | 159 | 2025-08-01 |
526 | skankhunt42 | 2 - 1 | -1 | 97 | 22 | 2024-06-29 |
527 | ReAtardoDaVinci | 3 - 1 | -1 | 526 | 1236 | 2025-09-15 |
528 | Plop | 3 - 17 | -4 | 330 | -36 | 2025-09-15 |
529 | EartH[iS] | 2 - 0 | 2 | 359 | 97 | 2025-02-16 |
530 | !~Dedongo~! | 0 - 2 | -2 | 59 | 1172 | 2024-06-09 |
531 | VeNoM[iS] | 2 - 0 | 2 | 68 | 30 | 2024-06-13 |
532 | Griefx- | 4 - 1 | 2 | 351 | 1245 | 2025-02-16 |
533 | SeKoL | 5 - 1 | -1 | 227 | 131 | 2024-12-08 |
534 | Rocket[Man] | 3 - 0 | 3 | 271 | 1300 | 2024-11-05 |
535 | GetYerTipWet | 6 - 1 | 1 | 485 | 1316 | 2025-07-23 |
536 | Dimension102 | 2 - 1 | 3 | 429 | 114 | 2025-05-04 |
537 | QuilksLikesBoys![]() | 6 - 0 | 6 | 310 | 1409 | 2024-12-06 |
538 | xy[z] | 3 - 1 | -1 | 352 | 1297 | 2025-07-07 |
539 | AA.Greengooblin | 3 - 0 | 2 | 212 | 106 | 2024-09-23 |
540 | isiepierdol | 2 - 2 | 2 | 382 | 89 | 2025-03-01 |
541 | UndercoverBoss | 3 - 1 | -1 | 415 | 1238 | 2025-04-04 |
542 | Incos | 2 - 9 | -3 | 281 | -33 | 2024-11-15 |
543 | DeaDLyGayMeS | 4 - 0 | 4 | 368 | 1301 | 2025-02-16 |
544 | king~buntis | 4 - 3 | -2 | 321 | 122 | 2024-12-12 |
545 | Jeffo567 | 0 - 1 | -1 | 64 | 1236 | 2024-06-09 |
546 | Raimis | 3 - 3 | -2 | 113 | 27 | 2024-07-03 |
547 | Bevdog | 2 - 1 | 1 | 68 | 1332 | 2024-09-17 |
548 | [TD]Jay | 3 - 0 | 3 | 451 | 1301 | 2025-05-29 |
549 | DeadNewbWalkin | 3 - 7 | -2 | 178 | -14 | 2024-10-18 |
550 | UberSpike | 3 - 3 | 1 | 361 | 159 | 2025-02-16 |
All times are in MSK (UTC +3).