↓ Click column heading to sort ↓
Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
---|---|---|---|---|---|---|
600 | BirdBrain[z]![]() | 2 - 14 | -6 | 593 | 680 | 2025-07-09 |
601 | Heisenberg12 | 0 - 1 | -1 | 187 | 1236 | 2024-06-24 |
602 | HalHazaar | 1 - 0 | 1 | 188 | 1332 | 2024-06-24 |
603 | Bigslumpy | 0 - 1 | -1 | 189 | 1268 | 2024-06-24 |
604 | dirtbike209. | 0 - 1 | 3 | 192 | -14 | 2024-06-25 |
605 | ~gus | 2 - 2 | 1 | 528 | 48 | 2025-03-16 |
606 | pTree27![]() | 6 - 0 | 6 | 194 | 1428 | 2024-06-26 |
607 | BigAbuelo![]() | 0 - 6 | -6 | 195 | 1172 | 2024-06-26 |
608 | TheLight | 2 - 0 | 2 | 197 | 1358 | 2024-07-14 |
609 | Beski | 0 - 2 | -2 | 198 | 1242 | 2024-07-14 |
610 | Boobflare[as] | 1 - 2 | -1 | 289 | 1172 | 2024-08-18 |
611 | Lethal~Weapon | 5 - 1 | 3 | 394 | 168 | 2025-06-21 |
612 | AbledBody | 0 - 1 | -1 | 199 | 1236 | 2024-06-26 |
613 | biggatwinky | 1 - 0 | 1 | 200 | 1300 | 2024-06-26 |
614 | firebol | 0 - 1 | -1 | 203 | 1236 | 2024-06-26 |
615 | NedoKx | 2 - 0 | 2 | 281 | 1335 | 2024-08-12 |
616 | Pelmaleon | 1 - 5 | -2 | 327 | 982 | 2024-09-08 |
617 | PinkieP1990 | 1 - 0 | 1 | 217 | 1332 | 2024-06-29 |
618 | Applepony | 0 - 1 | -1 | 218 | 1268 | 2024-06-29 |
619 | Noise | 1 - 0 | 1 | 299 | 40 | 2024-08-18 |
620 | Buddy | 4 - 3 | -1 | 588 | 1154 | 2025-05-31 |
621 | codedog![]() | 0 - 6 | -6 | 221 | 1100 | 2024-06-29 |
622 | ScrubberNaut | 2 - 0 | 1 | 343 | 43 | 2024-09-17 |
623 | Zart_Arn1 | 0 - 2 | 2 | 222 | -68 | 2024-09-17 |
624 | BongRipZ | 2 - 1 | -1 | 337 | 1237 | 2024-09-08 |
625 | MU_JR | 1 - 0 | 2 | 342 | 36 | 2024-09-09 |
626 | corbin | 0 - 1 | 2 | 223 | 0 | 2024-06-29 |
627 | PBRMEASAP | 1 - 0 | 1 | 356 | 51 | 2024-09-17 |
628 | DucGustavio | 4 - 1 | 2 | 224 | 1369 | 2024-07-03 |
629 | __.swol.__ | 3 - 1 | 3 | 555 | 1242 | 2025-03-20 |
630 | Rhinogunner255 | 1 - 4 | -2 | 225 | 1231 | 2024-07-03 |
631 | Escaped | 0 - 2 | -1 | 227 | -64 | 2024-06-29 |
632 | GoblinsButtPlug | 1 - 0 | 1 | 228 | 1300 | 2024-06-29 |
633 | DeD(0)ng(0)!!! | 1 - 0 | 1 | 229 | 1330 | 2024-06-29 |
634 | luddepudde19700 | 12 - 6 | 2 | 236 | 85 | 2025-07-04 |
635 | mansa | 7 - 12 | -2 | 235 | -56 | 2025-07-04 |
636 | Htown | 2 - 3 | -1 | 0 | 77 | 2024-10-08 |
637 | Shortstack | 1 - 0 | 1 | 238 | 1300 | 2024-07-03 |
638 | Neva | 1 - 6 | -2 | 413 | -24 | 2024-10-25 |
639 | Vlad13579![]() | 3 - 0 | 5 | 243 | 51 | 2024-12-21 |
640 | MASCATUL | 1 - 8 | 1 | 244 | -77 | 2025-06-24 |
641 | badPromisE | 1 - 2 | 1 | 489 | 20 | 2024-12-21 |
642 | imnew12 | 0 - 1 | 1 | 247 | -20 | 2024-07-03 |
643 | PasDammin | 1 - 0 | 1 | 249 | 1300 | 2024-07-03 |
644 | _l_Undine | 1 - 1 | -1 | 384 | 41 | 2025-03-01 |
645 | swagsta | 4 - 2 | -2 | 439 | 143 | 2025-05-26 |
646 | ANGELIAFDJS![]() | 5 - 0 | 5 | 277 | 90 | 2024-07-26 |
647 | ~fruitloops | 2 - 1 | -1 | 378 | 1236 | 2024-09-19 |
648 | presence | 3 - 3 | 2 | 420 | 1295 | 2024-10-14 |
649 | [Sow]iNVADER | 1 - 22 | -1 | 251 | -228 | 2024-12-29 |
All times are in MSK (UTC +3).