↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 1199 | Vekhematu[z] | 2 - 1 | -1 | 1037 | 1237 | 2025-09-09 |
| 1200 | ~LeeroyJenkins | 1 - 1 | -1 | 621 | 1236 | 2024-09-03 |
| 1201 | The_Kb1p | 4 - 1 | 3 | 622 | 1376 | 2024-09-17 |
| 1202 | losan | 1 - 4 | -3 | 622 | 1224 | 2024-09-17 |
| 1203 | NiggerEater | 1 - 2 | -2 | 625 | 1239 | 2024-09-03 |
| 1204 | Capt^inOfDeSh!p | 1 - 1 | 1 | 1064 | 1237 | 2025-10-18 |
| 1205 | iLxSnappY![]() | 11 - 0 | 11 | 985 | 587 | 2025-07-14 |
| 1206 | CookedCheekys | 1 - 0 | 1 | 631 | 1300 | 2024-09-05 |
| 1207 | Wh!te | 1 - 4 | -2 | 1068 | 1051 | 2025-10-21 |
| 1208 | Dooku | 1 - 1 | 2 | 632 | -30 | 2024-09-05 |
| 1209 | mal | 1 - 0 | 1 | 634 | 1332 | 2024-09-05 |
| 1210 | MynzMCC | 0 - 1 | -1 | 635 | 1268 | 2024-09-05 |
| 1211 | Pirate2 | 0 - 1 | -1 | 636 | 1236 | 2024-09-05 |
| 1212 | 4fd4d9541aw3 | 0 - 1 | -1 | 637 | 1236 | 2024-09-05 |
| 1213 | Shaggy | 1 - 6 | -1 | 1071 | 922 | 2025-10-17 |
| 1214 | Cendrid![]() | 0 - 5 | -5 | 639 | 987 | 2024-09-08 |
| 1215 | AdamRhyne | 1 - 0 | 1 | 640 | 1332 | 2024-09-08 |
| 1216 | POPSKINDER | 0 - 1 | -1 | 641 | 1268 | 2024-09-08 |
| 1217 | lTraumAI![]() | 2 - 8 | -5 | 1010 | 47 | 2025-08-10 |
| 1218 | peter183 | 0 - 2 | -2 | 645 | 1173 | 2024-09-09 |
| 1219 | nofacegrunt | 1 - 1 | 1 | 966 | 1277 | 2025-06-14 |
| 1220 | Skye | 3 - 0 | 3 | 646 | 1380 | 2024-12-07 |
| 1221 | Trevor_1 | 0 - 3 | -3 | 647 | 1220 | 2024-12-07 |
| 1222 | Asri | 1 - 1 | -1 | 649 | 1294 | 2024-09-23 |
| 1223 | doland[z] | 2 - 1 | 1 | 1103 | 1241 | 2025-12-05 |
| 1224 | Raoulatorx | 0 - 1 | -1 | 650 | 1268 | 2024-09-09 |
| 1225 | -goyim | 2 - 0 | 2 | 1098 | 1306 | 2025-11-23 |
| 1226 | giperborei | 6 - 2 | 2 | 651 | 1382 | 2025-09-01 |
| 1227 | giperborei2 | 1 - 1 | 1 | 652 | 1303 | 2024-10-13 |
| 1228 | Shutup_mygun | 2 - 0 | 2 | 1102 | 1306 | 2025-11-25 |
| 1229 | TheBlackClap | 0 - 1 | -1 | 653 | 1237 | 2024-09-09 |
| 1230 | gerty | 1 - 15 | -4 | 1108 | 577 | 2025-12-05 |
| 1231 | Aldo | 2 - 4 | -1 | 1033 | 57 | 2025-08-05 |
| 1232 | He-Man[(_!_) | 5 - 1 | 3 | 1069 | 1344 | 2025-09-21 |
| 1233 | PepSee | 1 - 0 | 1 | 655 | 1332 | 2024-09-09 |
| 1234 | Blighted | 0 - 1 | -1 | 656 | 1268 | 2024-09-09 |
| 1235 | hot.dog | 0 - 2 | -1 | 659 | 0 | 2024-09-17 |
| 1236 | TWN-Shotgun | 2 - 0 | 2 | 1109 | 1303 | 2025-11-26 |
| 1237 | DNA-Cell | 2 - 1 | -1 | 985 | 38 | 2025-08-01 |
| 1238 | ffaonly | 1 - 3 | 1 | 1133 | 1115 | 2026-01-25 |
| 1239 | Edgargas | 0 - 1 | -1 | 661 | 1247 | 2024-09-17 |
| 1240 | [USA]-Archer | 0 - 1 | -1 | 662 | 1236 | 2024-09-17 |
| 1241 | Tandem | 1 - 1 | -1 | 663 | 1236 | 2024-09-17 |
| 1242 | 20percentGay | 1 - 5 | -3 | 666 | 1025 | 2024-09-23 |
| 1243 | spy2011 | 3 - 0 | 3 | 668 | 1380 | 2024-09-17 |
| 1244 | diver1 | 0 - 3 | -3 | 669 | 1220 | 2024-09-17 |
| 1245 | Fr3d | 2 - 0 | 2 | 927 | 1300 | 2025-04-01 |
| 1246 | SerenityCries | 0 - 1 | -1 | 670 | 1236 | 2024-09-17 |
| 1247 | MealPrepGuy | 0 - 1 | -1 | 671 | 1236 | 2024-09-17 |
| 1248 | goodbutslow | 0 - 1 | 1 | 672 | -38 | 2024-09-17 |
All times are in MSK (UTC +3).

