↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 1 | Shotgun![]() | 352 - 81 | 14 | 0 | 966 | 2025-10-26 |
| 2 | swift | 398 - 46 | 2 | 1 | 1085 | 2025-10-26 |
| 3 | Roast | 158 - 184 | -2 | 2 | 646 | 2025-10-26 |
| 4 | StarTale | 135 - 52 | 2 | 1 | 928 | 2025-10-19 |
| 5 | Pwns[iS]![]() | 43 - 10 | 9 | 4 | 822 | 2025-10-24 |
| 6 | Talrand | 85 - 54 | -2 | 4 | 731 | 2025-10-17 |
| 7 | Blandest | 102 - 70 | 1 | 3 | 749 | 2025-10-03 |
| 8 | dJ_boSs | 44 - 168 | 2 | 6 | 646 | 2025-10-26 |
| 9 | u8t3io3p | 400 - 61 | -2 | 2 | 836 | 2025-10-26 |
| 10 | TWN-cancel | 1623 - 1915 | 1 | 3 | 581 | 2025-10-26 |
| 11 | allanlai | 1134 - 751 | -1 | 3 | 736 | 2025-10-26 |
| 12 | Kariu![]() | 122 - 181 | -6 | 2 | 600 | 2025-10-22 |
| 13 | IamPoiuyt | 208 - 72 | 1 | 3 | 674 | 2025-10-03 |
| 14 | Jitter![]() | 40 - 6 | 7 | 14 | 838 | 2025-10-26 |
| 15 | SPB- | 225 - 222 | -3 | 2 | 620 | 2025-10-02 |
| 16 | Slow-witted | 387 - 527 | -1 | 7 | 299 | 2025-10-26 |
| 17 | Jitterhemd![]() | 117 - 17 | 7 | 5 | 972 | 2025-09-24 |
| 18 | Max.x.Overkill | 111 - 36 | 3 | 9 | 682 | 2025-10-24 |
| 19 | Ragner | 184 - 179 | 1 | 3 | 549 | 2025-10-02 |
| 20 | ring62 | 51 - 65 | 1 | 16 | 629 | 2025-10-25 |
| 21 | Uwanttofight247 | 97 - 104 | -1 | 12 | 418 | 2025-10-25 |
| 22 | BlueFlare[AS] | 278 - 266 | 2 | 3 | 678 | 2025-10-21 |
| 23 | Angel~firE | 102 - 89 | 1 | 3 | 627 | 2025-10-20 |
| 24 | polandbb | 557 - 269 | 3 | 4 | 636 | 2025-10-26 |
| 25 | Million$Man![]() | 359 - 62 | 12 | 9 | 859 | 2025-10-26 |
| 26 | _I_Undine![]() | 139 - 124 | -6 | 3 | 502 | 2025-10-26 |
| 27 | Gourmet | 113 - 78 | -1 | 11 | 672 | 2025-10-20 |
| 28 | Victorcicea | 976 - 498 | -1 | 4 | 561 | 2025-10-26 |
| 29 | dragonball[z] | 37 - 52 | -1 | 18 | 473 | 2025-10-24 |
| 30 | ViTy | 145 - 52 | 1 | 5 | 596 | 2025-10-22 |
| 31 | QuilKs![]() | 142 - 88 | 7 | 3 | 680 | 2025-10-26 |
| 32 | Yamon[iS]![]() | 58 - 22 | 7 | 7 | 710 | 2025-10-18 |
| 33 | Apex_Predator | 241 - 314 | -3 | 12 | 306 | 2025-10-20 |
| 33 | APEX-PREDATOR | 241 - 314 | -3 | 12 | 306 | 2025-10-20 |
| 34 | CantSpeak | 18 - 5 | -1 | 4 | 614 | 2025-10-11 |
| 35 | Yuhi | 380 - 838 | -1 | 11 | 527 | 2025-10-26 |
| 36 | homa | 156 - 135 | 4 | 19 | 484 | 2025-10-26 |
| 37 | Knox | 41 - 24 | 1 | 16 | 768 | 2025-10-10 |
| 38 | RudyGayRageQuit | 77 - 18 | -1 | 11 | 871 | 2025-10-02 |
| 39 | PlayedBackin06![]() | 53 - 4 | 24 | 28 | 1276 | 2025-10-13 |
| 40 | rabbit23![]() | 56 - 146 | -5 | 22 | 274 | 2025-10-26 |
| 41 | ballnazar | 59 - 39 | -1 | 9 | 573 | 2025-10-10 |
| 42 | Simasik | 34 - 59 | 1 | 27 | 424 | 2025-10-19 |
| 43 | ilyich[as] | 315 - 667 | -4 | 8 | 120 | 2025-10-20 |
| 44 | bluechair[as] | 8 - 16 | 1 | 39 | 578 | 2025-10-19 |
| 45 | Ghostemane![]() | 12 - 8 | 8 | 40 | 499 | 2025-10-23 |
| 46 | Gobethron![]() | 20 - 5 | 10 | 38 | 546 | 2025-10-18 |
| 47 | ARMilitar![]() | 151 - 82 | 39 | 12 | 857 | 2025-10-17 |
| 48 | ogremage | 37 - 29 | -1 | 10 | 532 | 2025-10-19 |
| 49 | boogiemaster | 124 - 162 | -2 | 7 | 387 | 2025-10-06 |
All times are in MSK (UTC +3).


