↓ Click column heading to sort ↓
Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
---|---|---|---|---|---|---|
1 | Ragner | 78 - 13 | -2 | 1 | 1545 | 2022-05-27 |
2 | fuckluck | 91 - 10 | 4 | 2 | 1609 | 2022-05-20 |
3 | hurt | 28 - 11 | 1 | 2 | 1466 | 2022-05-28 |
4 | RusArmy | 70 - 54 | 1 | 2 | 1243 | 2022-01-21 |
5 | Itachi[iS] | 35 - 30 | 3 | 4 | 1117 | 2022-05-20 |
6 | u8t3io3p![]() | 224 - 36 | 17 | 4 | 1461 | 2022-05-27 |
7 | ViTy | 51 - 13 | 4 | 5 | 1447 | 2022-05-29 |
8 | ARMilitar | 42 - 96 | -4 | 7 | 1071 | 2022-05-27 |
9 | braviet | 162 - 138 | 2 | 5 | 823 | 2022-05-29 |
10 | SPB- | 96 - 145 | -2 | 7 | 649 | 2022-05-29 |
11 | Traitor | 13 - 5 | -2 | 9 | 810 | 2022-05-20 |
12 | Sepi | 13 - 16 | -1 | 12 | 384 | 2022-05-25 |
13 | .!VooDoo | 19 - 24 | 3 | 8 | 870 | 2022-03-17 |
14 | QuilKs | 23 - 7 | 3 | 11 | 1214 | 2022-05-28 |
15 | Oragorn | 32 - 20 | 2 | 12 | 1119 | 2022-05-27 |
16 | Extasey | 22 - 12 | 4 | 15 | 1139 | 2022-05-28 |
17 | Talrand | 67 - 36 | 3 | 5 | 1368 | 2022-05-18 |
18 | Theboy | 39 - 37 | -1 | 11 | 1199 | 2022-05-17 |
19 | Drank_Fux | 31 - 27 | 1 | 3 | 1217 | 2022-05-22 |
20 | dudakurten | 63 - 90 | -4 | 9 | 1063 | 2022-05-27 |
21 | TWN-cancel | 49 - 11 | 1 | 17 | 1263 | 2022-05-29 |
22 | Slow-witted | 52 - 165 | -1 | 10 | 947 | 2022-05-29 |
23 | OmEd | 24 - 48 | -2 | 11 | 1101 | 2022-05-15 |
24 | denchesella | 46 - 69 | -2 | 9 | 1086 | 2022-05-27 |
25 | Maciek | 31 - 9 | -1 | 1 | 1430 | 2022-03-20 |
26 | dJ_boSs | 10 - 40 | -2 | 11 | 1238 | 2022-02-05 |
27 | Adam-w | 23 - 9 | 2 | 2 | 1202 | 2022-05-28 |
28 | $Catsup![]() | 90 - 20 | 5 | 21 | 1330 | 2022-05-27 |
29 | Santa[z] | 47 - 61 | 1 | 23 | 1078 | 2022-05-27 |
30 | AA.GreenGoblin | 41 - 30 | -1 | 11 | 1356 | 2022-02-23 |
31 | [TD]UN4![]() | 24 - 60 | -7 | 17 | 992 | 2022-05-17 |
32 | [TD]LuX | 41 - 21 | -2 | 4 | 1487 | 2022-05-01 |
33 | Day`AM | 15 - 12 | -1 | 21 | 1128 | 2022-05-25 |
34 | Kyr.!VooDoo | 14 - 18 | 1 | 11 | 106 | 2022-01-06 |
35 | TOPMO3 | 15 - 10 | -2 | 9 | 1377 | 2021-12-11 |
36 | Gobethron | 17 - 15 | 2 | 5 | 1337 | 2022-01-15 |
37 | Raggin | 61 - 25 | 2 | 5 | 1211 | 2022-02-19 |
38 | Danii | 93 - 190 | 1 | 5 | 894 | 2022-05-20 |
39 | tyrus | 8 - 5 | 2 | 29 | 322 | 2022-05-22 |
40 | KoRe | 16 - 10 | 1 | 37 | 1187 | 2022-05-29 |
41 | Angel~firE![]() | 8 - 0 | 9 | 28 | 440 | 2022-05-26 |
42 | Cavalo | 11 - 8 | -1 | 16 | 1193 | 2022-03-05 |
43 | NEmO | 34 - 51 | -3 | 10 | 1055 | 2022-05-28 |
44 | Nik5et | 40 - 22 | 1 | 13 | 1209 | 2022-05-28 |
45 | Gorlum | 40 - 40 | -1 | 8 | 1187 | 2022-05-20 |
46 | sir_moz | 17 - 15 | -1 | 12 | 886 | 2022-04-16 |
47 | aLfReD[666] | 17 - 5 | 3 | 39 | 878 | 2022-03-05 |
48 | Psia_Krew | 6 - 6 | 1 | 25 | 1316 | 2021-12-11 |
49 | dar | 21 - 21 | -3 | 26 | 1043 | 2022-05-19 |
50 | [TD]Wargasm | 7 - 8 | 2 | 13 | 1468 | 2022-05-01 |
All times are in MSK (UTC +3).