↓ Click column heading to sort ↓
Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
---|---|---|---|---|---|---|
1 | u8t3io3p | 773 - 119 | 3 | 1 | 1555 | 2023-02-02 |
2 | Shotgun | 78 - 38 | 2 | 2 | 1238 | 2023-01-31 |
3 | alfred! | 66 - 58 | 2 | 2 | 1076 | 2023-01-25 |
4 | [TD]LuX | 65 - 51 | -1 | 2 | 1039 | 2023-02-03 |
5 | swift![]() | 114 - 10 | 7 | 4 | 1278 | 2023-02-01 |
6 | Ragner | 199 - 65 | -2 | 1 | 1076 | 2023-02-01 |
7 | LoNe![]() | 66 - 7 | 9 | 4 | 1129 | 2023-01-07 |
8 | ARMilitar | 133 - 219 | 1 | 5 | 1088 | 2023-02-01 |
9 | [TD]ViRuZ | 13 - 9 | 4 | 9 | 575 | 2023-02-03 |
10 | Kariu | 64 - 175 | -2 | 4 | 796 | 2023-01-07 |
11 | dJ_boSs | 84 - 395 | -3 | 1 | 1227 | 2023-02-02 |
12 | fuckluck | 110 - 13 | -1 | 2 | 1573 | 2022-06-15 |
13 | MacroTerran![]() | 19 - 1 | 7 | 11 | 1443 | 2023-02-01 |
14 | hurt | 68 - 33 | 2 | 2 | 1349 | 2023-01-30 |
15 | Extasey | 57 - 33 | -3 | 3 | 1300 | 2023-01-30 |
16 | Theboy | 190 - 199 | -3 | 10 | 870 | 2023-01-13 |
17 | OmEd![]() | 119 - 148 | 5 | 11 | 914 | 2023-01-14 |
18 | riky | 15 - 24 | 2 | 0 | 610 | 2023-02-03 |
19 | UNF0RG1VEN | 97 - 122 | -2 | 13 | 793 | 2023-02-02 |
20 | Nik5et | 75 - 56 | -2 | 7 | 1192 | 2023-01-28 |
21 | Knitterhemd | 20 - 11 | -1 | 15 | 930 | 2023-01-08 |
22 | [TD]Rus | 37 - 61 | -2 | 5 | 946 | 2023-01-28 |
23 | Talrand | 99 - 61 | 2 | 5 | 1042 | 2023-01-31 |
24 | Sepi | 58 - 34 | 1 | 1 | 1029 | 2023-01-08 |
25 | Oragorn | 72 - 51 | -2 | 3 | 1257 | 2023-01-28 |
26 | AA.Trooper | 42 - 79 | -4 | 16 | 818 | 2023-01-14 |
27 | ViTy | 120 - 47 | 1 | 5 | 1185 | 2023-01-29 |
28 | Angel~firE | 30 - 18 | -3 | 15 | 686 | 2023-02-03 |
29 | BHC-JesK | 16 - 10 | 3 | 0 | 882 | 2023-01-22 |
30 | StarTale | 30 - 24 | 1 | 24 | 980 | 2023-01-28 |
31 | LaLe- | 101 - 70 | 2 | 12 | 1124 | 2023-02-02 |
32 | SPB- | 144 - 192 | -2 | 7 | 860 | 2023-01-17 |
33 | .!VooDoo![]() | 56 - 79 | -13 | 8 | 626 | 2023-01-16 |
34 | Teaboy![]() | 27 - 23 | -5 | 15 | 1116 | 2023-01-28 |
35 | Adam-w | 111 - 43 | 3 | 2 | 1070 | 2023-01-26 |
36 | JerryGarcia420 | 38 - 33 | 3 | 28 | 974 | 2023-02-02 |
37 | vussvillem | 30 - 35 | 1 | 24 | 889 | 2023-02-01 |
38 | MyStiCaL | 23 - 11 | 1 | 25 | 755 | 2023-02-01 |
39 | baRaMaN | 8 - 5 | -2 | 33 | 393 | 2023-02-03 |
40 | just_lemon | 12 - 16 | -3 | 21 | 346 | 2023-01-19 |
41 | Tollamees | 26 - 7 | -1 | 39 | 897 | 2023-02-01 |
42 | Max.x.Overkill![]() | 44 - 10 | 9 | 15 | 1226 | 2023-01-15 |
43 | Ghostemane | 14 - 10 | 2 | 35 | 359 | 2023-01-19 |
44 | TWN-cancel | 245 - 221 | -2 | 8 | 817 | 2023-01-27 |
45 | Victorcicea | 160 - 86 | -4 | 7 | 957 | 2023-01-31 |
46 | JamesMcGill | 20 - 21 | 4 | 42 | 391 | 2023-01-31 |
47 | Cake[420] | 63 - 26 | -1 | 11 | 1121 | 2023-02-02 |
48 | justinschmidt![]() | 59 - 112 | -6 | 17 | 765 | 2023-02-01 |
49 | Slow-witted | 171 - 407 | 1 | 8 | 621 | 2023-01-26 |
50 | LuSteD![]() | 21 - 9 | 9 | 37 | 951 | 2023-01-15 |
All times are in MSK (UTC +3).