↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 150 | GrIt[z] | 5 - 13 | -1 | 139 | 142 | 2025-12-13 |
| 151 | KonkeyDong | 66 - 74 | 1 | 24 | 547 | 2025-09-02 |
| 152 | brkNrun | 12 - 16 | 1 | 57 | 278 | 2025-10-15 |
| 153 | StevieJanowski![]() | 59 - 2 | 16 | 28 | 1428 | 2025-09-03 |
| 154 | OUTkastX | 31 - 9 | -1 | 43 | 582 | 2025-12-30 |
| 155 | NewOrcPlayer | 18 - 28 | -4 | 48 | 553 | 2025-08-23 |
| 156 | CWU_Smokosz | 16 - 20 | -2 | 67 | 208 | 2025-10-21 |
| 157 | DesmondHume | 42 - 6 | -1 | 24 | 1250 | 2025-08-19 |
| 158 | oOMegaManOo![]() | 9 - 0 | 9 | 75 | 1304 | 2025-09-04 |
| 159 | KingTroglodyte![]() | 59 - 6 | 7 | 29 | 1275 | 2025-11-29 |
| 160 | Roberteria[z] | 20 - 28 | -3 | 39 | 611 | 2025-08-16 |
| 161 | Achille$$![]() | 25 - 140 | -6 | 76 | 104 | 2025-12-29 |
| 162 | TheOne | 9 - 32 | -3 | 101 | 118 | 2025-11-07 |
| 163 | Roast[Eur0] | 225 - 570 | -1 | 2 | 684 | 2025-04-29 |
| 164 | 3eightsDrillBit | 14 - 5 | -1 | 88 | 1097 | 2025-11-20 |
| 165 | Strata | 32 - 73 | 1 | 30 | 221 | 2025-10-17 |
| 166 | BirdBrain[z]![]() | 11 - 160 | -7 | 114 | -75 | 2026-01-06 |
| 167 | lordvaras1 | 14 - 17 | 2 | 36 | 651 | 2025-11-25 |
| 168 | ~!RAPETIME!~ | 12 - 1 | -1 | 40 | 1264 | 2025-09-16 |
| 169 | braviet | 167 - 188 | -1 | 2 | 599 | 2025-03-31 |
| 170 | 6master![]() | 11 - 1 | 8 | 29 | 1267 | 2025-07-15 |
| 171 | DeaDLyGaMeS | 13 - 7 | 1 | 34 | 412 | 2025-08-12 |
| 172 | PalAm![]() | 35 - 97 | -16 | 78 | 185 | 2025-12-17 |
| 173 | Alligator | 20 - 59 | 1 | 47 | 305 | 2025-07-27 |
| 174 | Zero2L![]() | 38 - 178 | -6 | 166 | -16 | 2025-12-24 |
| 175 | YogiBear | 16 - 12 | -1 | 97 | 302 | 2025-09-17 |
| 176 | i.b.s![]() | 29 - 1 | 20 | 91 | 1413 | 2025-09-27 |
| 177 | Xenos | 4 - 2 | 2 | 168 | 1177 | 2025-12-13 |
| 178 | cancel[z] | 35 - 48 | 2 | 11 | 522 | 2025-06-29 |
| 179 | Durin | 6 - 10 | 4 | 178 | 229 | 2026-01-04 |
| 180 | alfred!![]() | 30 - 21 | 5 | 6 | 315 | 2025-12-26 |
| 181 | _I_Suck | 40 - 12 | -1 | 12 | 1045 | 2025-09-11 |
| 182 | ring53 | 95 - 138 | -3 | 10 | 438 | 2025-05-31 |
| 183 | Bebop- | 36 - 35 | -1 | 14 | 344 | 2025-05-23 |
| 184 | WalmartPlus![]() | 10 - 4 | 8 | 77 | 1215 | 2025-08-06 |
| 185 | PlayedBackIn08 | 10 - 29 | 1 | 156 | 145 | 2026-01-04 |
| 186 | NaiRedug | 10 - 32 | 1 | 168 | 148 | 2025-12-12 |
| 188 | LiggerNips | 33 - 3 | 3 | 76 | 1176 | 2025-08-28 |
| 189 | RushNAttack | 17 - 5 | 2 | 68 | 1093 | 2025-12-22 |
| 190 | ~KennyPowers | 68 - 10 | 4 | 15 | 1114 | 2025-09-06 |
| 191 | Tomb_of_Horrors | 22 - 32 | -1 | 75 | 209 | 2025-11-12 |
| 192 | seeds | 20 - 17 | -4 | 16 | 802 | 2025-07-09 |
| 193 | Plop | 6 - 23 | -1 | 184 | -4 | 2025-12-30 |
| 194 | war2smurf![]() | 7 - 0 | 7 | 64 | 1303 | 2025-07-09 |
| 195 | p.e.o.n.y.o.u. | 30 - 69 | -3 | 11 | 365 | 2025-05-08 |
| 196 | P.I.M.P. | 6 - 5 | -3 | 105 | 1134 | 2025-08-23 |
| 197 | [E]Fossil~ | 47 - 27 | 1 | 37 | 281 | 2025-09-06 |
| 198 | Equinox![]() | 159 - 75 | 11 | 3 | 325 | 2026-01-06 |
| 199 | glydr | 23 - 39 | 3 | 17 | 382 | 2025-05-12 |
| 200 | NZ | 47 - 102 | -3 | 2 | 324 | 2025-08-24 |
All times are in MSK (UTC +3).

