↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 100 | BlueSmurf[as] | 18 - 22 | -1 | 23 | 367 | 2026-09-25 |
| 101 | ^Ninja~Warrior^![]() | 16 - 0 | 16 | 34 | 1386 | 2026-08-03 |
| 102 | EyeOfTheTiger![]() | 46 - 4 | 8 | 14 | 1383 | 2026-07-14 |
| 103 | GameBoyAdvance | 57 - 3 | -1 | 23 | 1345 | 2026-08-28 |
| 104 | $p!d3r | 44 - 126 | 1 | 37 | 228 | 2026-11-18 |
| 105 | 00STEVE![]() | 50 - 11 | 8 | 10 | 674 | 2026-08-10 |
| 106 | Ghostemane | 111 - 31 | 3 | 14 | 889 | 2026-08-14 |
| 107 | Bimbo![]() | 11 - 10 | -6 | 103 | 843 | 2026-11-14 |
| 108 | drunk | 19 - 21 | -3 | 20 | 592 | 2026-11-20 |
| 109 | x-DW-x)Joshua(![]() | 12 - 0 | 12 | 31 | 561 | 2026-07-04 |
| 110 | [TD]Wargasm | 77 - 23 | 1 | 6 | 691 | 2026-08-15 |
| 111 | cherrycoke | 19 - 27 | -2 | 71 | 203 | 2026-11-01 |
| 112 | DaB0O | 39 - 122 | -1 | 52 | 310 | 2026-11-17 |
| 113 | 0wn3dj00![]() | 9 - 1 | 6 | 65 | 430 | 2026-08-06 |
| 114 | mrdudeman805 | 24 - 33 | -1 | 35 | 271 | 2026-08-05 |
| 115 | _I_Suck![]() | 45 - 12 | 5 | 12 | 1076 | 2026-09-20 |
| 116 | BimBam![]() | 89 - 95 | -10 | 14 | 465 | 2026-06-06 |
| 117 | youngsta![]() | 24 - 14 | 6 | 40 | 547 | 2026-09-26 |
| 118 | tyrus | 30 - 48 | -3 | 19 | 456 | 2026-11-13 |
| 119 | SPB-![]() | 294 - 274 | 10 | 2 | 810 | 2026-06-02 |
| 120 | PlayedBackIn08 | 14 - 33 | -1 | 74 | 218 | 2026-11-02 |
| 121 | trnc | 23 - 198 | -4 | 98 | 66 | 2026-09-23 |
| 122 | Usee | 83 - 30 | 4 | 46 | 559 | 2026-11-07 |
| 123 | Superhigh | 12 - 5 | 1 | 113 | 1233 | 2026-11-04 |
| 124 | Leo5050 | 14 - 9 | 1 | 101 | 408 | 2026-11-12 |
| 125 | Equinox![]() | 177 - 79 | 5 | 3 | 556 | 2026-07-22 |
| 126 | orkus | 21 - 18 | -1 | 47 | 778 | 2026-09-12 |
| 127 | JerWinPickens![]() | 12 - 3 | 5 | 22 | 1329 | 2026-05-22 |
| 128 | Becks | 10 - 95 | 1 | 58 | 293 | 2026-08-05 |
| 129 | TyrionTheImp | 13 - 28 | 1 | 110 | 335 | 2026-11-06 |
| 130 | Ember~ | 93 - 107 | 1 | 28 | 565 | 2026-10-12 |
| 131 | Ragner | 212 - 198 | -2 | 3 | 692 | 2026-09-09 |
| 132 | riky![]() | 62 - 34 | 5 | 0 | 804 | 2026-11-20 |
| 133 | Smegma | 27 - 14 | 1 | 81 | 1068 | 2026-08-23 |
| 134 | PulsingBlueVein![]() | 29 - 3 | 15 | 27 | 1170 | 2026-10-21 |
| 135 | van[z] | 47 - 20 | -3 | 18 | 685 | 2026-08-08 |
| 136 | Wax-on | 35 - 12 | -1 | 19 | 900 | 2026-09-18 |
| 137 | Dieplayer | 56 - 95 | -1 | 7 | 264 | 2026-11-06 |
| 138 | JayHawkerz | 10 - 10 | -1 | 55 | 357 | 2026-11-19 |
| 139 | TheVietChamp![]() | 53 - 17 | 9 | 9 | 922 | 2026-07-04 |
| 140 | UnReAl-WeStErN | 8 - 43 | 1 | 111 | 135 | 2026-11-17 |
| 141 | BHC-BUTCHER | 540 - 810 | -3 | 5 | 402 | 2026-04-17 |
| 142 | yoyome | 7 - 5 | 2 | 121 | 225 | 2026-10-08 |
| 143 | Zetrix143![]() | 7 - 1 | 5 | 62 | 1242 | 2026-06-09 |
| 144 | Hearse | 47 - 63 | -3 | 40 | 357 | 2026-05-22 |
| 145 | PlayedBackin06 | 72 - 5 | -1 | 28 | 1281 | 2026-10-17 |
| 146 | potatoe | 8 - 8 | 1 | 130 | 1005 | 2026-11-18 |
| 147 | beta_predator | 9 - 1 | 2 | 122 | 1299 | 2026-09-20 |
| 148 | Conquestining![]() | 10 - 0 | 10 | 27 | 1300 | 2026-04-11 |
| 149 | ^Velociraptor^![]() | 40 - 2 | 17 | 26 | 1306 | 2026-06-07 |
All times are in MSK (UTC +3).

