↓ Click column heading to sort ↓
Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
---|---|---|---|---|---|---|
1598 | theosis | 0 - 1 | -1 | 1478 | 1268 | 2025-03-14 |
1599 | kennyspoon![]() | 1 - 18 | -8 | 1479 | 465 | 2025-04-11 |
1600 | renw1 | 1 - 0 | 1 | 1482 | 1300 | 2025-03-17 |
1601 | lessahWander![]() | 7 - 0 | 7 | 1483 | 1440 | 2025-03-31 |
1602 | Kel2zhadi123![]() | 0 - 7 | -7 | 1484 | 1160 | 2025-03-31 |
1603 | Poes2244 | 0 - 3 | -3 | 1485 | 1111 | 2025-03-18 |
1604 | Kr4ken | 0 - 1 | -1 | 1486 | 1239 | 2025-03-18 |
1605 | Lui | 1 - 0 | 1 | 1488 | 1332 | 2025-03-19 |
1606 | Darksubra | 0 - 1 | -1 | 1489 | 1268 | 2025-03-19 |
1607 | ~ShOoOoRyuKen | 1 - 0 | 1 | 1490 | 1300 | 2025-03-21 |
1608 | Jacob0320 | 1 - 2 | -1 | 1491 | 0 | 2025-05-25 |
1609 | Niatpac | 1 - 2 | -1 | 1492 | -14 | 2025-04-19 |
1610 | heyday`am | 0 - 1 | -1 | 1493 | 1237 | 2025-03-31 |
1611 | Hadouken~! | 1 - 0 | 1 | 1494 | 1300 | 2025-03-31 |
1612 | powerdan | 1 - 1 | 2 | 1495 | 0 | 2025-03-31 |
1613 | GaierThanAids | 0 - 1 | -1 | 1497 | 1236 | 2025-03-31 |
1614 | SausageKing | 1 - 0 | 1 | 1498 | 1300 | 2025-03-31 |
1615 | denus | 0 - 1 | -1 | 1499 | 1236 | 2025-03-31 |
1616 | araqg | 0 - 1 | -1 | 1500 | 1257 | 2025-03-31 |
1617 | !MeDVeDb! | 1 - 0 | 1 | 1501 | 1332 | 2025-03-31 |
1618 | Allastor | 0 - 1 | -1 | 1502 | 1268 | 2025-03-31 |
1619 | ~MoG | 0 - 1 | 1 | 1503 | -1 | 2025-03-31 |
1620 | Yoranik | 0 - 1 | -1 | 1504 | 1236 | 2025-03-31 |
1621 | ilyichsopponent | 0 - 1 | -1 | 1506 | 1236 | 2025-03-31 |
1622 | FSWS | 0 - 2 | -2 | 1507 | 1173 | 2025-03-31 |
1623 | TNP-JAMP | 1 - 4 | -4 | 1509 | 1085 | 2025-03-31 |
1624 | TNP-JOKER | 1 - 0 | 1 | 1510 | 1332 | 2025-03-31 |
1625 | krip | 1 - 1 | 1 | 1512 | 1306 | 2025-03-31 |
1626 | Spartak17 | 1 - 1 | -1 | 1511 | 1294 | 2025-03-31 |
1627 | MB_204![]() | 1 - 10 | -5 | 1517 | 1077 | 2025-04-19 |
1628 | hio![]() | 0 - 5 | -5 | 1513 | 986 | 2025-04-14 |
1629 | LethalPickle | 1 - 0 | 1 | 1515 | 1332 | 2025-03-31 |
1630 | Zepplen | 0 - 1 | -1 | 1516 | 1268 | 2025-03-31 |
1631 | TifaStepsOnYou | 1 - 0 | 1 | 1517 | 1301 | 2025-03-31 |
1632 | YurtleTheTurtle | 1 - 0 | 1 | 1518 | 1301 | 2025-03-31 |
1633 | ~TSGAY~ | 1 - 0 | 1 | 1520 | 1300 | 2025-03-31 |
1634 | gRandpa58 | 1 - 1 | 1 | 1521 | 1306 | 2025-03-31 |
1635 | TransforminGame | 1 - 1 | -1 | 1521 | 1294 | 2025-03-31 |
1636 | Max_b3344 | 4 - 0 | 4 | 1526 | 1398 | 2025-03-31 |
1637 | rc666 | 1 - 8 | -3 | 1527 | 1158 | 2025-04-13 |
1638 | GronE | 3 - 0 | 3 | 1529 | 80 | 2025-07-12 |
1639 | rpmastermith | 0 - 3 | -2 | 1530 | -80 | 2025-07-12 |
1640 | per0 | 1 - 0 | 1 | 1532 | 1307 | 2025-03-31 |
1641 | Fastholf | 3 - 2 | -1 | 1543 | 1309 | 2025-04-13 |
1642 | Max_b44332 | 4 - 2 | 2 | 1549 | 1335 | 2025-04-13 |
1643 | applelover | 0 - 3 | -3 | 1533 | 1111 | 2025-03-31 |
1644 | Sharkz! | 0 - 1 | 1 | 1535 | -8 | 2025-04-01 |
1645 | Majenta | 3 - 2 | -2 | 0 | 124 | 2025-06-03 |
1646 | BR1CKSQUAD | 0 - 2 | -2 | 1541 | 1191 | 2025-04-02 |
1647 | GARGADOROU | 0 - 1 | -1 | 1545 | 1249 | 2025-04-04 |
All times are in MSK (UTC +3).