↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 1648 | Sopwet | 1 - 0 | 1 | 1315 | 1333 | 2025-01-26 |
| 1649 | Hylian | 0 - 2 | -2 | 1317 | 1247 | 2025-01-26 |
| 1650 | Golfi1 | 0 - 1 | -1 | 1321 | 1268 | 2025-01-27 |
| 1651 | ikomanija | 0 - 1 | -1 | 1322 | 1238 | 2025-01-27 |
| 1652 | KlausNile | 0 - 2 | -2 | 1323 | 1172 | 2025-01-29 |
| 1653 | Lethal~Dizeaz | 2 - 0 | 2 | 1325 | 58 | 2025-01-28 |
| 1654 | Lethal~Machete | 0 - 3 | -2 | 1326 | -63 | 2025-02-20 |
| 1655 | BSQUARED | 0 - 1 | -1 | 1327 | 1236 | 2025-01-29 |
| 1656 | Sukhov222 | 0 - 1 | -1 | 1328 | 1236 | 2025-01-30 |
| 1657 | terlop | 0 - 2 | -2 | 1329 | 1177 | 2025-01-30 |
| 1658 | FairyGod[z] | 0 - 4 | -4 | 1331 | 1045 | 2025-02-08 |
| 1659 | Blockcocker | 1 - 4 | -4 | 1332 | 1117 | 2025-03-31 |
| 1660 | SilverWolf03 | 0 - 3 | -3 | 1333 | 1175 | 2025-02-08 |
| 1661 | mrkrm | 0 - 1 | -1 | 1335 | 1236 | 2025-02-02 |
| 1662 | spermak | 4 - 0 | 4 | 1337 | 1398 | 2025-02-16 |
| 1663 | Teaboy![]() | 2 - 1 | 5 | 1614 | 64 | 2025-11-23 |
| 1664 | StepAnalexan | 1 - 4 | 1 | 1338 | 1202 | 2025-03-12 |
| 1665 | A.C.Slayter | 4 - 0 | 4 | 1343 | 1358 | 2025-02-07 |
| 1666 | zertz | 1 - 0 | 1 | 1339 | 1300 | 2025-02-03 |
| 1667 | Warbuzer | 2 - 0 | 2 | 1518 | 1335 | 2025-07-26 |
| 1668 | sale89 | 2 - 0 | 2 | 1340 | 1309 | 2025-02-09 |
| 1669 | plum2371 | 1 - 2 | -1 | 1341 | -28 | 2025-04-06 |
| 1670 | touchable[isis] | 1 - 0 | 1 | 1343 | 1300 | 2025-02-04 |
| 1671 | ODoyLe![]() | 1 - 10 | -9 | 1344 | -71 | 2025-02-16 |
| 1672 | Van[DiscKing] | 0 - 1 | -1 | 1350 | 1271 | 2025-02-07 |
| 1673 | luklew | 1 - 0 | 1 | 1351 | 1332 | 2025-02-08 |
| 1674 | filip1234 | 0 - 1 | -1 | 1352 | 1268 | 2025-02-08 |
| 1675 | backy | 0 - 3 | -3 | 1353 | 1116 | 2025-02-08 |
| 1676 | ~OgReLuSt~ | 0 - 1 | -1 | 1354 | 1236 | 2025-02-08 |
| 1677 | Slothman | 1 - 1 | -1 | 1355 | 1236 | 2025-03-01 |
| 1678 | !!Vandalism!! | 4 - 1 | -1 | 1356 | 1270 | 2025-02-11 |
| 1679 | fedor2 | 0 - 1 | -1 | 1357 | 1268 | 2025-02-08 |
| 1680 | suarezschou | 0 - 1 | -1 | 1359 | 1236 | 2025-02-09 |
| 1681 | its_so_easy | 3 - 1 | 2 | 0 | 191 | 2025-04-06 |
| 1682 | Rita | 0 - 3 | -3 | 1361 | 1108 | 2025-04-06 |
| 1683 | JarvissPL | 0 - 1 | 1 | 1362 | -4 | 2025-02-09 |
| 1684 | Qrly | 3 - 1 | 4 | 1366 | 128 | 2025-03-01 |
| 1685 | N.A. | 1 - 2 | -2 | 1365 | 1172 | 2025-03-01 |
| 1686 | OlegZ | 1 - 0 | 1 | 1367 | 1332 | 2025-02-11 |
| 1687 | SvytZ | 0 - 1 | -1 | 1368 | 1268 | 2025-02-11 |
| 1688 | CoOkiEs[cK | 1 - 2 | -2 | 1370 | 1193 | 2025-02-16 |
| 1689 | palladine | 2 - 0 | 1 | 0 | 64 | 2025-02-16 |
| 1690 | rezolution | 0 - 1 | -1 | 1372 | 1236 | 2025-02-16 |
| 1691 | pedromiguel | 1 - 0 | 1 | 1375 | 1332 | 2025-02-16 |
| 1692 | teste1 | 0 - 1 | -1 | 1376 | 1268 | 2025-02-16 |
| 1693 | BlacktoothBill | 0 - 5 | -4 | 1377 | -34 | 2025-02-16 |
| 1694 | BAD2THEBONE | 0 - 1 | 1 | 1380 | -2 | 2025-02-16 |
| 1695 | WarcrimeII | 0 - 1 | 2 | 1381 | 0 | 2025-02-16 |
| 1696 | Locoteverde | 2 - 0 | 4 | 1382 | 58 | 2025-02-16 |
| 1697 | Felagund | 0 - 2 | -1 | 1383 | -58 | 2025-02-16 |
All times are in MSK (UTC +3).

