↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 1 | Shotgun![]() | 491 - 105 | 6 | 0 | 1169 | 2026-10-31 |
| 2 | swift![]() | 448 - 52 | 12 | 1 | 1087 | 2025-11-29 |
| 3 | Scorpio![]() | 50 - 5 | 11 | 3 | 1391 | 2026-09-04 |
| 4 | Roast![]() | 229 - 230 | 6 | 2 | 944 | 2026-11-05 |
| 5 | u8t3io3p![]() | 641 - 107 | 22 | 2 | 1081 | 2026-11-10 |
| 6 | derber![]() | 101 - 5 | 21 | 5 | 1008 | 2026-09-21 |
| 7 | Blandest | 164 - 146 | -1 | 2 | 742 | 2026-08-27 |
| 8 | [TD]UN4 | 704 - 566 | 1 | 8 | 660 | 2026-11-18 |
| 9 | Theboy | 547 - 629 | -1 | 8 | 650 | 2026-11-18 |
| 10 | Slow-witted | 769 - 962 | 3 | 7 | 497 | 2026-11-18 |
| 11 | allanlai | 2019 - 1457 | 1 | 3 | 773 | 2026-11-18 |
| 12 | TWN-cancel | 2840 - 3521 | 1 | 3 | 731 | 2026-11-18 |
| 13 | polandbb | 1065 - 515 | -1 | 4 | 785 | 2026-11-18 |
| 14 | Apex_Predator | 412 - 608 | -1 | 9 | 574 | 2026-11-17 |
| 14 | APEX-PREDATOR | 412 - 608 | -1 | 9 | 574 | 2026-11-17 |
| 15 | Angel~firE | 213 - 189 | -1 | 3 | 1012 | 2026-11-15 |
| 16 | yamon![]() | 103 - 29 | 13 | 11 | 908 | 2026-11-12 |
| 17 | ring62 | 269 - 327 | -1 | 9 | 591 | 2026-11-07 |
| 18 | He-Man | 535 - 273 | 4 | 10 | 749 | 2026-11-18 |
| 19 | Simasik | 163 - 228 | 4 | 12 | 907 | 2026-11-17 |
| 20 | thumb$ | 44 - 22 | 2 | 10 | 497 | 2026-11-15 |
| 21 | _I_Undine | 284 - 206 | 3 | 3 | 829 | 2026-11-16 |
| 22 | BlueFlare[AS] | 348 - 332 | -1 | 3 | 646 | 2026-11-15 |
| 23 | Consequences | 36 - 98 | 1 | 16 | 469 | 2026-11-18 |
| 24 | CupCakeCrew | 20 - 20 | -1 | 18 | 547 | 2026-11-17 |
| 25 | MyStiCaL | 19 - 6 | 1 | 25 | 798 | 2026-11-18 |
| 26 | ~Dopa~ | 26 - 22 | 2 | 9 | 639 | 2026-11-03 |
| 27 | Jitter![]() | 277 - 45 | 8 | 8 | 1031 | 2026-11-06 |
| 28 | boogiemaster | 303 - 445 | 1 | 7 | 584 | 2026-11-10 |
| 29 | Extasey![]() | 234 - 94 | 13 | 8 | 1146 | 2026-11-11 |
| 30 | MrWorldwide | 29 - 7 | 2 | 27 | 1206 | 2026-11-14 |
| 31 | RushNAttack | 31 - 11 | -2 | 19 | 994 | 2026-11-15 |
| 32 | [TD]ViRuZ![]() | 37 - 46 | 7 | 9 | 539 | 2026-11-03 |
| 33 | Alligator | 31 - 84 | -2 | 21 | 410 | 2026-11-04 |
| 34 | IamPoiuyt![]() | 309 - 105 | 6 | 3 | 1054 | 2026-11-08 |
| 35 | iame | 19 - 10 | 2 | 31 | 628 | 2026-11-12 |
| 36 | Uwanttofight247 | 125 - 141 | -1 | 12 | 475 | 2026-11-18 |
| 37 | ilyich[as] | 525 - 1075 | -3 | 8 | 736 | 2026-11-15 |
| 38 | AxlRose~ | 30 - 39 | -3 | 14 | 602 | 2026-11-10 |
| 39 | Max.x.Overkill | 208 - 69 | 2 | 9 | 1086 | 2026-11-01 |
| 40 | ClaytonBigsby | 110 - 17 | 3 | 14 | 1041 | 2026-11-13 |
| 41 | QuilKs | 223 - 145 | 3 | 3 | 846 | 2026-11-08 |
| 42 | Gourmet | 196 - 113 | -1 | 9 | 820 | 2026-11-08 |
| 43 | Spamt0n | 76 - 48 | -1 | 13 | 726 | 2026-11-08 |
| 44 | Million$Man![]() | 541 - 91 | 5 | 9 | 964 | 2026-11-15 |
| 45 | Victorcicea![]() | 1256 - 817 | -9 | 4 | 563 | 2026-11-15 |
| 46 | Fighter002 | 9 - 5 | 2 | 35 | 445 | 2026-11-02 |
| 47 | ~TSA~ | 92 - 186 | -1 | 26 | 538 | 2026-11-18 |
| 48 | Yuhi | 476 - 978 | -1 | 11 | 503 | 2026-11-15 |
| 49 | Dj~![]() | 14 - 1 | 12 | 12 | 629 | 2026-09-21 |
All times are in MSK (UTC +3).


