↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 1 | Shotgun![]() | 491 - 105 | 6 | 0 | 1169 | 2026-10-31 |
| 2 | swift![]() | 448 - 52 | 12 | 1 | 1087 | 2025-11-29 |
| 3 | Scorpio![]() | 50 - 5 | 11 | 3 | 1391 | 2026-09-04 |
| 4 | Roast![]() | 229 - 230 | 6 | 2 | 944 | 2026-11-05 |
| 5 | u8t3io3p![]() | 638 - 107 | 19 | 2 | 1078 | 2026-10-12 |
| 6 | derber![]() | 101 - 5 | 21 | 5 | 1008 | 2026-09-21 |
| 7 | Blandest | 164 - 146 | -1 | 2 | 742 | 2026-08-27 |
| 8 | [TD]UN4![]() | 676 - 539 | 6 | 8 | 712 | 2026-11-07 |
| 9 | Slow-witted![]() | 764 - 955 | -5 | 7 | 478 | 2026-11-07 |
| 10 | allanlai | 2003 - 1449 | 1 | 3 | 742 | 2026-11-07 |
| 11 | polandbb | 1033 - 492 | 4 | 4 | 928 | 2026-11-07 |
| 12 | TWN-cancel | 2806 - 3470 | -2 | 3 | 706 | 2026-11-07 |
| 13 | ring62 | 269 - 327 | -1 | 9 | 591 | 2026-11-07 |
| 14 | Apex_Predator | 397 - 593 | 4 | 9 | 617 | 2026-11-07 |
| 14 | APEX-PREDATOR | 397 - 593 | 4 | 9 | 617 | 2026-11-07 |
| 15 | ~Dopa~ | 26 - 22 | 2 | 9 | 639 | 2026-11-03 |
| 16 | Jitter![]() | 277 - 45 | 8 | 8 | 1031 | 2026-11-06 |
| 17 | boogiemaster | 302 - 445 | -1 | 7 | 552 | 2026-11-05 |
| 18 | Extasey![]() | 226 - 94 | 5 | 8 | 1110 | 2026-11-04 |
| 19 | RushNAttack | 31 - 9 | 4 | 19 | 1057 | 2026-11-07 |
| 20 | He-Man![]() | 531 - 269 | 7 | 10 | 840 | 2026-11-05 |
| 21 | [TD]ViRuZ![]() | 37 - 46 | 7 | 9 | 539 | 2026-11-03 |
| 22 | yamon![]() | 101 - 29 | 11 | 11 | 891 | 2026-11-02 |
| 23 | Simasik | 155 - 227 | -1 | 12 | 827 | 2026-11-02 |
| 24 | BlueFlare[AS] | 347 - 331 | 1 | 3 | 650 | 2026-10-28 |
| 25 | Alligator | 31 - 84 | -2 | 21 | 410 | 2026-11-04 |
| 26 | IamPoiuyt | 306 - 105 | 3 | 3 | 984 | 2026-10-22 |
| 27 | AxlRose~ | 30 - 36 | 3 | 14 | 654 | 2026-10-26 |
| 28 | Angel~firE | 209 - 188 | 4 | 3 | 958 | 2026-11-05 |
| 29 | Max.x.Overkill | 208 - 69 | 2 | 9 | 1086 | 2026-11-01 |
| 30 | ClaytonBigsby | 109 - 17 | 2 | 14 | 1041 | 2026-10-30 |
| 31 | Consequences | 28 - 91 | 1 | 29 | 305 | 2026-11-04 |
| 32 | Gourmet | 195 - 111 | -2 | 9 | 848 | 2026-11-04 |
| 33 | QuilKs | 222 - 145 | 2 | 3 | 845 | 2026-11-04 |
| 34 | ilyich[as] | 517 - 1070 | 2 | 8 | 594 | 2026-11-06 |
| 35 | Theboy | 519 - 605 | -4 | 16 | 487 | 2026-11-07 |
| 36 | Spamt0n | 75 - 47 | -2 | 13 | 727 | 2026-11-02 |
| 37 | MyStiCaL![]() | 17 - 2 | 14 | 31 | 787 | 2026-11-07 |
| 38 | MrWorldwide | 28 - 7 | 1 | 28 | 1202 | 2026-11-04 |
| 39 | Victorcicea | 1250 - 806 | -3 | 4 | 585 | 2026-10-29 |
| 40 | _I_Undine | 281 - 206 | -2 | 3 | 797 | 2026-09-24 |
| 41 | Fighter002 | 9 - 5 | 2 | 35 | 445 | 2026-11-02 |
| 42 | Dj~![]() | 14 - 1 | 12 | 12 | 629 | 2026-09-21 |
| 43 | Uwanttofight247 | 123 - 135 | 2 | 12 | 502 | 2026-10-05 |
| 44 | LuSteD | 12 - 24 | -1 | 0 | 397 | 2026-11-04 |
| 45 | CupCakeCrew | 17 - 17 | -4 | 36 | 506 | 2026-11-02 |
| 46 | KickMyDog | 25 - 31 | -1 | 36 | 311 | 2026-10-25 |
| 47 | TyrionTheGimp | 131 - 175 | 1 | 16 | 544 | 2026-11-06 |
| 48 | LaLe- | 45 - 44 | 2 | 11 | 569 | 2026-09-20 |
| 49 | Yuhi | 473 - 971 | 1 | 11 | 498 | 2026-11-01 |
All times are in MSK (UTC +3).


