↓ Click column heading to sort ↓
| Rank | Player | Record | Streak | Highest Rank | Elo | Last Game |
|---|---|---|---|---|---|---|
| 1 | Shotgun | 375 - 88 | -1 | 0 | 948 | 2026-02-23 |
| 2 | swift![]() | 448 - 52 | 12 | 1 | 1087 | 2025-11-29 |
| 3 | Roast | 216 - 215 | 4 | 2 | 959 | 2026-02-11 |
| 4 | u8t3io3p | 549 - 98 | -1 | 2 | 952 | 2026-02-23 |
| 5 | StarTale![]() | 163 - 60 | 6 | 1 | 1048 | 2026-02-23 |
| 6 | dJ_boSs | 91 - 296 | -1 | 4 | 752 | 2026-02-23 |
| 7 | Pwns[iS]![]() | 45 - 10 | 11 | 4 | 851 | 2025-12-01 |
| 8 | Talrand | 85 - 55 | -3 | 4 | 725 | 2025-11-11 |
| 9 | IamPoiuyt | 238 - 85 | -1 | 3 | 793 | 2026-02-26 |
| 10 | Knitterhemd | 86 - 27 | 1 | 7 | 901 | 2026-02-23 |
| 11 | SPB- | 262 - 255 | 1 | 2 | 639 | 2026-02-23 |
| 12 | Blandest | 144 - 104 | 1 | 3 | 725 | 2026-02-11 |
| 13 | Max.x.Overkill | 142 - 44 | 1 | 9 | 756 | 2025-12-31 |
| 14 | Spamt0n![]() | 51 - 25 | 5 | 13 | 855 | 2026-02-26 |
| 15 | Victorcicea![]() | 1139 - 674 | 6 | 4 | 602 | 2026-02-23 |
| 16 | Yuhi | 437 - 915 | -2 | 11 | 495 | 2026-02-16 |
| 17 | Angel~firE | 139 - 120 | 1 | 3 | 696 | 2026-02-25 |
| 18 | Extasey | 124 - 54 | 2 | 8 | 812 | 2026-02-26 |
| 19 | [TD]UN4 | 116 - 61 | 3 | 15 | 452 | 2026-02-26 |
| 20 | Theboy | 53 - 66 | -3 | 16 | 430 | 2026-02-26 |
| 21 | TWN-cancel | 1927 - 2339 | -3 | 3 | 615 | 2026-02-26 |
| 22 | allanlai | 1379 - 908 | -1 | 3 | 515 | 2026-02-26 |
| 23 | Jitter![]() | 148 - 28 | 10 | 10 | 841 | 2026-02-26 |
| 24 | polandbb | 695 - 346 | 2 | 4 | 636 | 2026-02-26 |
| 25 | DrDoofenschmirz | 258 - 71 | 1 | 4 | 826 | 2026-02-26 |
| 26 | ilyich[as] | 396 - 822 | -2 | 8 | 430 | 2026-02-26 |
| 27 | K9Cyr | 23 - 10 | -2 | 15 | 907 | 2026-02-23 |
| 28 | dragonball[z] | 66 - 88 | -1 | 18 | 545 | 2026-02-24 |
| 29 | Slow-witted | 458 - 674 | 2 | 7 | 415 | 2026-02-26 |
| 30 | He-Man | 357 - 187 | 1 | 10 | 673 | 2026-02-24 |
| 31 | ring62 | 63 - 83 | 3 | 16 | 612 | 2026-02-23 |
| 32 | BimBam | 72 - 66 | 3 | 22 | 638 | 2026-02-18 |
| 33 | yamon | 39 - 8 | 4 | 16 | 768 | 2026-02-25 |
| 34 | Apex_Predator | 273 - 385 | -3 | 12 | 256 | 2026-02-26 |
| 34 | APEX-PREDATOR | 273 - 385 | -3 | 12 | 256 | 2026-02-26 |
| 35 | DiLLs![]() | 80 - 45 | 9 | 13 | 722 | 2026-02-23 |
| 36 | natureman![]() | 584 - 496 | 5 | 13 | 360 | 2026-02-26 |
| 37 | maxman63 | 269 - 637 | -4 | 18 | 159 | 2026-02-26 |
| 38 | boogiemaster![]() | 162 - 212 | -5 | 7 | 427 | 2026-02-26 |
| 39 | Yamon[iS] | 92 - 29 | 4 | 7 | 881 | 2026-02-02 |
| 40 | UNF0RG1VEN | 7 - 8 | -1 | 34 | 224 | 2026-02-23 |
| 41 | Tomb[z] | 59 - 66 | -1 | 32 | 430 | 2026-02-16 |
| 42 | BHC-BUTCHER | 500 - 741 | 1 | 5 | 448 | 2026-02-26 |
| 43 | Million$Man | 497 - 80 | 2 | 9 | 965 | 2026-02-13 |
| 44 | kicklikecrazy | 18 - 16 | -4 | 27 | 759 | 2026-02-16 |
| 45 | Gourmet | 138 - 91 | 1 | 11 | 715 | 2026-02-13 |
| 46 | _I_Undine | 146 - 138 | 1 | 3 | 532 | 2026-02-11 |
| 47 | ^PaperBoy~SoL^ | 57 - 23 | -1 | 15 | 744 | 2026-02-11 |
| 48 | QuilKs | 169 - 106 | 1 | 3 | 677 | 2026-02-23 |
| 49 | Kariu![]() | 123 - 189 | -8 | 2 | 594 | 2025-11-12 |
All times are in MSK (UTC +3).

